Skin care consultation sheet:
Date: Learner name: Assessor: Client ref:
Service plan:
| Skin type: | Oily skin | Dry skin | Combination skin |
| Skin condition: | Mature skin | Sensitive skin | Dehydrated skin |
| Contra indications | Blood pressure | Epilepsy | Heart condition |
| Lack of skin sensation | Eczema | Recent operation | Allergies |
| Skin disorder | Diabetes | ||
| Through questioning, visual, manual, and reference to client records, does the client have any contraindications that will: | NO | YES | If yes, details: (Continue overleaf if necessary). |
| Restrict the service? | |||
| Prevent the service? | |||
| Does the client need to seek medical advice? | |||
| Is a modification needed?
What? Why? How? |
Tools, equipment and products:
| Magnifying light | Skin warming device | Consumables |
| Effleurage | Petrisage | Tapotment |
| Massage with oil | Massage with cream | Steaming |
| Setting mask | Non setting mask | Extractions |
| Home skincare routine | Client objectives |
| Treatment plan: | Eye make-up remover |
| Cleansing | Toning |
| Moisturising | Exfoliating |
| Steaming | Massage including medium |
| Mask products | Area mask applied to |
If you, the client are happy for the treatment to be carried out in relation to the service plan, please sign here:
Aftercare:
| Eye makeup remover | Cleanser | Toner |
| Exfoliate | Moisturiser | Specialised product |
| Use and homecare routine for recommended products. | |
| Possible contra-actions. | |
| What should the client do. | |
| To prevent contra-actions. | |
| Return for next treatment. |
Client feedback:
| Did you enjoy the service? |
YES |
NO |
| Was the service professional? |
YES |
NO |
| Would you recommend this therapist? |
YES |
NO |
| Client comment: | |
| Learner feedback: |
Assessor feedback: Passed assessment. Re assessment needed.
Tutor signature: Learner signature:
Bones of the face and upper body:
Back and Neck
| Muscle | location | Action |
| Trapezius | Back of neck from occipital to down thoracic vertebrae. Inserts in clavicle and scapula | Moves scapula up, down and back. Raises clavicle. Extends neck. |
| Latissimus dorsi | Crosses back from lumbar region to insertion in top of humerus. Forms back wall of axilla (armpit) | Used in rowing and climbing.adducts shoulder down and backwards |
| Erector spinae | 3 groups of over lapping muscles which lie on either side of spine from neck to pelvis | Extends spine. Keeps body upright |
Neck and Chest
| Muscles | location | action |
| Pectoralis major | Upper chest.
From clavicle, sternum and ribs to humerus Forms front wall of axilla. |
Used ion throwing climbing to aduct the arm, drawing forward and rotating medially |
| Pectoralis minor | Under major
3rd,4th and 5th rib to outer corner of scapula |
Draws shoulders down and forwards |
| Deltiod | Top of shoulder
From clavicle and scapula insertion on radius. |
Abducts arm horizontally.
Aids in forward and backward motion |
| Trapezius | Back of neck and chest
Origin base of skull (occipital bone) to spines of thoracic vertebrae Inserts into scapula and clavicle |
Moves scapula up, down and back.
Raises clavicle Extends neck |
Bones of the neck and chest
Facial Muscles
| Muscle | Expression | location | Action |
| Frontalis | Surprise | Forehead | Raises eyebrows |
| Corrugator | Frown | Between eyebrows | Draws eyebrows down and together |
| Orbicularis oculi | winking | Surrounds eyes | Closes eyelid |
| Risorius | grinning | Extends diagonally from masseter muscle to corners of the mouth | Draws mouth corners down and out |
| Buccinator | blowing | Inside cheeks between upper and lower jaw | Compresses the cheeks |
| Zygomaticus, major and minor | Smiling, laughing | Extends diagonally from zygomatic, cheekbone to corners of the mouth | Lifts corners of the mouth back and up |
| Procerus | distaste | Covers bridge of the nose | Draws down the eyebrows and wrinkles skin over bridge of nose |
| Nasalis | Anger | Covers front of nose | Opens and closes nostrils |
| Levators labii | smile | Side of upper lip | Raises and draws back upper lip and nostrils |
| Depressor labii | sulking | Side of lower lip | Pulls down lower lip and draws it to one side |
| Orbicularis oris | Pout, kiss, doubt | Surrounds the mouth | Purses lips as in blowing. Closes the mouth. |
| Mentalis | doubt | Covers front of chin | Raises lower lip causing chin to wrinkle |
| Platysma | Fear horror | Sides of neck and chin | Draws corners of the mouth down and back |
| Masseter | chewing | Zygomatic to mandible | Clenches teeth, closes and raises lower jaw |
| Temporalis | chewing | Temple to mandible | Raises jaw and draws backwards |
Facial Bones
| Bone | Number | location | Function |
| Nasal | 2 | The nose | Bridge of nose |
| Vomer | 1 | Nose and palate | Dividing bony wall of nose |
| Palatine | 2 | The nose | Floor and wall of nose, roof of mouth and bottom of eye orbits |
| Turbinate | 2 | The nose | Outer walls of the nose |
| Lacrimal | 2 | The eye sockets | Inner walls of eye socket. Tear duct groove |
| Malar(zygomatic) | 2 | The cheek | Cheek bones |
| Maxillae | 2 | The upper jaw | Fused to form upper jaw and holds teeth |
| Mandible | 1 | The lower jaw | Largest and strongest facial bone. Holds teeth. |
Muscles
| Muscle | Location | Action |
| Sterno-cleido-mastoid | Sternum to clavicle and temporal bones | Flexes neck, rotates and bows head |
| Trapezius | Back of neck and upper back | Draws head backwards and allows shoulder movement |
| Occipitalis | Covers back of the head | Draws scalp backwards |
Bones of the Head (Cranial)
| Bones | Number | location | Function |
| Occipital | 1 | Lower back of cranium | Contains a large hole called foramen magnum through which passes spinal cord, nerves and blood vessels. |
| Parietal | 2 | Sides of cranium | Fused together to form sides of head and crown |
| Frontal | 1 | Forehead | Forms forehead and upper walls of eye sockets |
| Temporal | 2 | Sides of head | Provides 2 muscle attachments, mastoid and zygomatic |
| Ethmoid | 1 | Between eye sockets | Forms part of nasal cavities |
| Sphenoid | 1 | Base of cranium, back of eye sockets | A bat shaped bone which joins all the other bones of cranium |


Please label the following bones:
Occipital, Sphenoid, Maxilla, Parietal, Temporal, Mandible, Zygomatic, Frontal

Please label the following bones: Humerus, Clavicle, Sternum, Ribs, Scapula
